





| Model | GTZZ-40Z | ![]() |
| Maximum Working Height | 42m | |
| Maximum Platform Height | 40.3m | |
| Maximum Horizontal Reach | 21.6m | |
| Platform Capacity(restricted) | 480kg | |
| Platform Capacity(non-restricted) | 230kg | |
| Maximum Up and Over Clearance | 23.6m | |
| Length( jib stowed) Ⓓ | 11m | |
| Machine Length (jib extended) Ⓓ | 12.6m | |
| Machine Width (axle retracted) Ⓔ | 2.49m | |
| Machine Width (axle extended) Ⓔ | 3.9m | |
| Machine Height(stowed) Ⓒ | 3.17m | |
| Wheel Base Ⓕ | 3.96m | |
| Ground Clearance-center Ⓖ | 430mm | |
| Platform Dimension Ⓑ*Ⓐ | 2.44*0.91*1.13m | |
| Turning Radius(insite,axle retracted) | 4.14m | |
| Turning Radius(insite, axle extended) | 3.13m | |
| Turning Radius(outsite,axle retracted) | 7.02m | ![]() |
| Turning Radius(outside, axle extended) | 6.5m | |
| Drive Speed(stowed) | 4.4km/h | |
| Drive speed(raised or extended) | 1.1km/h | |
| Gradeability-stowed | 40% | |
| Solid Tire | 385/65-22.5 | |
| Swing Speed | 0~1/3rpm | |
| Turntable Swing | 360° Continuous | |
| Platform Leveling | Automatic leveling | |
| Platform Rotation | ±80° | |
| Fuel Tank Capacity | 151L | |
| Machine Weight | 21000kg | |
| Voltage | 12v | |
| Drive & Steering | 4*4*4 | |
| Engine | Cummins(QSF2.8T-C71) | |
| Rated power | 53kw/2200rpm |

微信扫一扫或长按保存识别二维码